KENNEWICK CHRISTIAN SCHOOL (4004 W 4th Ave)
Child Care Center in Kennewick, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Nov 13, 2024 | Serious | 0106(12) The food worker cards for lead teacher in the preschool room and the school age classroom a... Read More | View Details |
Mar 28, 2023 | Serious | 0165(2)(c) The television cords are loose and capable of forming a loop around a child's neck. 0165(... Read More | View Details |
Mar 28, 2023 | Serious | 0260(1)(a) There was a hand sanitizer in the preschool room that is accessible to children. A second... Read More | View Details |
Mar 28, 2023 | Serious | The center is combining age groups at the beginning and the end of the day for more than an hour at ... Read More | View Details |
Mar 28, 2023 | Serious | The climbing structure in the toddler and school age area is not meeting the 6 feet distance around ... Read More | View Details |
Mar 28, 2023 | Serious | The medication for a child with allergy does not have a length of time ( start and end date). Each m... Read More | View Details |
Dec 19, 2023 | Short | 0135(2)(a) There is a hole in the first restroom of the preschool classroom. The floor is also sinki... Read More | View Details |
Dec 19, 2023 | Serious | 0146(1)(a)(b) The ground cover in the toddler, preschool, and school age playgrounds does not meet t... Read More | View Details |
Dec 19, 2023 | Short | 0165(2)(c) There was a charger and the cord from a christmas tree in the school age building that is... Read More | View Details |
Dec 19, 2023 | Serious | 0260(1)(a) There was a clorox wipes tube underneath the diaper changing station in the toddler room ... Read More | View Details |
Dec 19, 2023 | Long | 0455(3) The center has not developed a system for staff attendance records for each classroom that i... Read More | View Details |
Apr 04, 2022 | Serious | When this licensor called the center on April 4 to follow up on the monitor visit, I was informed th... Read More | View Details |
Mar 03, 2022 | Serious | 0105(1) new director does not have the department orientation completed. 0105(2) The new director do... Read More | View Details |
Mar 03, 2022 | Long | The new director and three teachers do not have their education submitted on MERIT. | View Details |
Feb 06, 2022 | Short | 0165(1) There is a crack in the preschool bathroom sink that is not in a safe working condition. 016... Read More | View Details |
Feb 06, 2022 | Serious | 0260(2)(a) The electrical room and the storage/teacher's room was accessible to the children again. | View Details |
Jan 28, 2021 | Long | The center does not have attendance records for each center classroom, nor does the center have a do... Read More | View Details |
Apr 16, 2021 | Short | 0165(2)(b) There were two sets of window blinds in the school age classroom with inner cords capable... Read More | View Details |
Apr 16, 2021 | Short | 0260(1)(a) The kitchen was inacessible and the cleaning products are located under the sink. It is n... Read More | View Details |
Apr 16, 2021 | Long | 0450(1) The center does not have a parent handbook. | View Details |
Jul 15, 2021 | Short | 0106(11) There are two staff working that do no have their training completed. 0106(12) There are tw... Read More | View Details |
Jul 15, 2021 | Serious | While conducting a complaint investigation, teachers informed this licensor that they suspected the ... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2021-01-07 | Resolved on: 2021-05-28 | Serious | 0331 (1)(c) – Staff performed inappropriate discipline when she “grabbed him & pulled him” and then... Read More | View Details |
Received on: 2021-01-07 | Resolved on: 2021-05-28 | Serious | 0335 (2)- Child restraint was not limited to holding a child gently and was not performed by a train... Read More | View Details |
Received on: 2021-01-07 | Resolved on: 2021-05-28 | Serious | 0475 (2)(f) Center staff failed to report within 24 hours to parent/guardian and the department that... Read More | View Details |
Program Information
License Number
PL-22023
Ages Served
12 months - 11 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

Zamora Hernandez Susana (Susana Zamora Day Care)
Family Child Care Home
birth - 13 years 0 months
Kennewick
View Details

Bafus Eddy Luz (Teddys Academy Child Care LLC)
Family Child Care Home
birth - 13 years 0 months
Kennewick
View Details

Valencia Birrueta Maria (Valencia’s Daycare)
Family Child Care Home
birth - 13 years 0 months
Kennewick
View Details