North Queen Anne Child Care Center (North Queen Anne Child Care Center)
Child Care Center in North Queen Anne, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Oct 14, 2024 | Short | An alarming device in the purple bunnies classroom was observed to be missing at the time of inspect... Read More | View Details |
Oct 14, 2024 | Serious | Cleaning supplies were observed to be placed next to children's drinking water bottles in one of the... Read More | View Details |
Oct 14, 2024 | Short | Electrical chords from multiple classrooms were observed to be accessible to children and were capab... Read More | View Details |
Oct 14, 2024 | Short | Electrical chords from multiple classrooms were observed to be accessible to children and were capab... Read More | View Details |
Oct 14, 2024 | Serious | Prescription medication observed in multiple classrooms did not have a medication authorization form... Read More | View Details |
Oct 14, 2024 | Serious | The second emergency exit door in one of the outdoor playgrounds was obesrved to be locked with a pa... Read More | View Details |
Jul 03, 2024 | Short | A phone charger and a laptop charger with dangling cords were observed to be in the licensed area th... Read More | View Details |
Jul 03, 2024 | Serious | A portable heater was observed to be plugged in in the Red Bear classroom that was accessible to chi... Read More | View Details |
Jul 03, 2024 | Serious | Cleaning supplies were observed to be in close proximity with food items at the time of inspection i... Read More | View Details |
Jul 03, 2024 | Short | MERIT reflected that an assistant's bloodborne pathogen training was not completed at the time of in... Read More | View Details |
Jul 03, 2024 | Serious | The grab and go bag which stored the children's medication was observed to be placed on the floor an... Read More | View Details |
Apr 27, 2023 | Serious | At the time of the onsite monitor visit inspection, there was a computer charger that was accessible... Read More | View Details |
Aug 23, 2021 | Short | Classrooms were observed with blue peeling duct tape which leaves a sticky uncleanable surface on th... Read More | View Details |
Aug 23, 2021 | Short | Information for almost all of the staff attached to the site is not present and documented in MERIT ... Read More | View Details |
Aug 23, 2021 | Serious | Upon review of MERIT staff were noted to be missing specified trainings as specified per WAC 110-300... Read More | View Details |
Dec 08, 2020 | Serious | Gym used by the school age children as a classroom was observed to not have moisture impervious flo... Read More | View Details |
Dec 08, 2020 | Serious | Outlets observed by sink were not GFCI andf tamper resistant. The outlets were only GFCI. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2021-06-18 | Resolved on: 2021-09-27 | Serious | During interviews with staff it was disclosed that staff member has been observed on occassions to g... Read More | View Details |
Program Information
License Number
PL-14961
Ages Served
12 months - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM
Accepts Subsidy
1
Nearby Child Cares

Hilltop Children's Center at Fremont (Seattle Institute for Early Child Development)
Child Care Center
2 years 6 months - 13 years 0 months
Fremont
View Details

Rumao Dias Mariana (ABC Daycare)
Family Child Care Home
3 months - 6 years 0 months
Seattle
View Details
