Lin Jingjing (Bear yaya learning center)
Family Child Care Home in Bellevue, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Nov 02, 2025 | Long | (1)(2) The provider's current license, a statement about where to find staff and child's emergency i... Read More | View Details |
Nov 02, 2025 | Serious | (1)(a) The 3-step bottles were hanging on a shelf in the bathroom and were accessible to the childr... Read More | View Details |
Nov 02, 2025 | Long | (1) Two staff members did not have CPR cards in their file for Licensor to review. (3) The first aid... Read More | View Details |
Nov 02, 2025 | Serious | (12) Two staff member's food handlers cards were not given to Licensor to review. | View Details |
Nov 02, 2025 | Long | (2) 3 child's files were missing emergency contacts. A child who is enrolled didn't have a file. | View Details |
Nov 02, 2025 | Serious | (3)(a)(ii) A child who has a nonprescription medication doesn't have a signed medication authorizati... Read More | View Details |
Nov 02, 2025 | Short | (3)(a) There is a gutter that has sharp edges on the playground. | View Details |
Nov 02, 2025 | Short | (3) 3 staff members were missing emergency contacts and applications or resumes. 1 staff file was mi... Read More | View Details |
Jul 23, 2024 | Serious | 100-300-0260(a)(b) - The storage room lacked a locking door or any other means to prevent access by ... Read More | View Details |
Jul 23, 2024 | Serious | 110-300-0165(2)(a) - Small toys were observed to be accessible to toddlers. 110-300-0165(2)(b) - Win... Read More | View Details |
Jul 23, 2024 | Serious | 110-300-0215(3)(a)(i) - The medication provided to the child with allergy did not have the medicatio... Read More | View Details |
Jul 23, 2024 | Serious | The climbing equipment was observed placed on a turf itself. | View Details |
Jul 23, 2024 | Serious | The individual care plan that identifyes substituted foods and provides specific teeatment was not o... Read More | View Details |
Jul 23, 2024 | Short | The self-latching mechanism observed on the gate to the right of the exit needed to be fixed to ensu... Read More | View Details |
Jul 23, 2024 | Serious | The transportation policy in the parent handbook does not accurately reflect the services currently ... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-83956
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:00 AM - 5:30 PM,8:00 AM - 5:30 PM,8:00 AM - 5:30 PM,8:00 AM - 5:30 PM,8:00 AM - 5:30 PM
Accepts Subsidy
0
Nearby Child Cares

Bao Lina (NEWPORT CHILDRENS HOME LLC)
Family Child Care Home
2 years 6 months - 13 years 0 months
Bellevue
View Details

SHUJA SADIA RAHMAN (Mother's Lap Daycare)
Family Child Care Home
birth - 13 years 0 months
Bellevue
View Details
