Zhu Weilin (JJ BILINGUAL ACADEMY)
Family Child Care Home in Sammamish, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Apr 24, 2025 | Short | Provider has exceeded the capacity as stated on the license. The licensed capacity is 6 children. P... Read More | View Details |
Apr 24, 2025 | Serious | The trampoline is not locked to prevent child access. | View Details |
Mar 20, 2025 | Serious | 1a) cleaners were observed stored under the kitchen sink and bathroom sink accessible to children. ... Read More | View Details |
Mar 20, 2025 | Serious | 1a,b) Two slides are placed in the yard without following CPSC playground guidelines. A 6 foot use ... Read More | View Details |
Mar 20, 2025 | Long | 2) children attendance records do not reflect all 8 children in attendance on this day, only 6 child... Read More | View Details |
Mar 20, 2025 | Short | 2) the licensed capacity was not met. They had 8 children in care, but are licensed for only 6 chil... Read More | View Details |
Mar 20, 2025 | Serious | 2b) The sliding door has vertical blinds with a pull cord capable of forming a loop. 3g) outside- pl... Read More | View Details |
Mar 20, 2025 | Long | 5 child files were reviewed. child 2 and 3 did not immunization records at all. Child 5 did not ha... Read More | View Details |
Mar 20, 2025 | Short | The fire safety inspection checklist has not been completed annually. | View Details |
Feb 15, 2024 | Long | Diaper changing procedure is not posted. Floor plan was not posted. Where location of emergency medi... Read More | View Details |
Feb 15, 2024 | Serious | Diaper creams did not have the child's full names on all of them. The authorization form does not ha... Read More | View Details |
Feb 15, 2024 | Short | The cord for the vertical blinds is accessible to the children. | View Details |
Feb 15, 2024 | Short | The exit gate is not self closing and is getting stuck. The white fence has an opening on the bottom... Read More | View Details |
Feb 15, 2024 | Short | The front door's bell was not working during the visit. | View Details |
Aug 21, 2023 | Serious | Juan Merriman's background is in process. | View Details |
Aug 21, 2023 | Serious | Juan Merriman is missing first aid/cpr. Juan Merriman is missing a food handler's card. | View Details |
Aug 21, 2023 | Serious | The cat does not have vacine record. | View Details |
Aug 21, 2023 | Serious | The cleaning supplies are under the sink accessible to children. And not labeled keep out of reach o... Read More | View Details |
Aug 21, 2023 | Serious | There are blinds in the nap room, living room and kitchen that form a loop. The blind in the play ro... Read More | View Details |
Aug 21, 2023 | Serious | The TV is blocking the exit in the nap room. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-83271
Ages Served
5 months - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:30 AM - 5:30 PM,8:30 AM - 5:30 PM,8:30 AM - 5:30 PM,8:30 AM - 5:30 PM,8:30 AM - 5:30 PM
Accepts Subsidy
0
Nearby Child Cares

EVERGREEN ACADEMY - ISSAQUAH
Child Care Center
1 month - 7 years 0 months
Providence Point
View Details

Palave Anuradha Ganesh (GoKool Child Care)
Family Child Care Home
birth - 13 years 0 months
Sammamish
View Details

Addepalli Valli (Rising Minds Learning Center)
Family Child Care Home
2 years 0 months - 13 years 0 months
Sammamish
View Details