Anderson Yiyi (MYG LLC)
Family Child Care Home in Mercer Island, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jun 05, 2025 | Short | 0105(3) Yang Fangshiyu doesn't have TB test that shows which clinic or doctor issued the test. | View Details |
Jun 05, 2025 | Serious | 0165(2)(d) Plastic bags accessible to children in one of the lower cabinets in the kitchen. This vio... Read More | View Details |
Jun 05, 2025 | Serious | 0166(3)(a) Emergency door locked from the inside. Checked and fixed at the second visit on 5/8. | View Details |
Jun 05, 2025 | Long | 0210(1)(2) Two children didn't have CIS forms. One child had a list of immunizations but no Departme... Read More | View Details |
Jun 05, 2025 | Long | 0230(3) The first aid kit was missing CPR mask, tweezers, adhesive tape, scissors. S | View Details |
Jun 05, 2025 | Short | 0345)5)(b) Alarms on the doors were turned off at the time of inspection. Provider turned them back ... Read More | View Details |
Jun 05, 2025 | Short | 0455(2) Children not signed in at the time of inspection. Licensor returned on 5/8. Children signed ... Read More | View Details |
Jun 05, 2025 | Serious | 9260(1)a) Extra soap stored under the kitchen sink and dishwasher detergent left on the counter. Lo... Read More | View Details |
May 16, 2024 | Serious | 0166(3)(a) Emergency exit doos locked from the inside. 0166(4)(c)(i) Emergency exit window locked du... Read More | View Details |
May 16, 2024 | Serious | 0186(1) Child with food allergy doesn't have individual care plan. 0186(2) Parents haven't provided ... Read More | View Details |
May 16, 2024 | Serious | 0215(3)(a)(ii) Over the counter medication (Zyrtec) not labled with child's name and not accompanied... Read More | View Details |
May 16, 2024 | Serious | Cleaning supplies under the sink accessible to children. | View Details |
May 16, 2024 | Serious | Climbing equipment placed over 4 inches of wood chips. | View Details |
May 16, 2024 | Serious | First Aid kit accessible to children (placed on the chair in the dining room). | View Details |
May 16, 2024 | Immediate | Physical barrier on the pond not secured or locked. | View Details |
May 16, 2024 | Serious | Provider has not removed plastic bags from areas accessible to children. | View Details |
May 16, 2024 | Serious | Providr's mother who regularly volunteers at provider's home has not passed a background check. | View Details |
Nov 15, 2024 | Short | 0100(10) Volunteer, Hana Sargent, does not have a background check and TB tests. Volunteers Hana Sa... Read More | View Details |
Nov 15, 2024 | Short | 0105(3) Volunteer Hana Sargent doesn't have a TB test. | View Details |
Nov 15, 2024 | Short | 0106(1) Volunteers don't have CCB training within 3 months of employment. 0106(10) Volunteers do not... Read More | View Details |
Nov 15, 2024 | Long | 0110(2) Staff are not signing that they received policies and training. Staff policies are lacking i... Read More | View Details |
Nov 15, 2024 | Short | 0115(1) Volunteers are not added to the Merit page. 0115(2) Staff records are missing emergency cont... Read More | View Details |
Nov 15, 2024 | Long | 0210(1)(2) Children AY, AY, IP, NZ missing CIS forms. | View Details |
Nov 15, 2024 | Long | 0450(1) Some of the children's files are missing signatures that parents have received chidcare poli... Read More | View Details |
Nov 15, 2024 | Short | 0460(4)(a) Children A Yo, A Yu, IP, ZN missing CIS forms, 9460(4)(e) Children A Yo missing dental in... Read More | View Details |
Nov 15, 2024 | Short | 0470(4)(a) No documentation that fire drills are practices monthly. 0470(4)(b) No documentation that... Read More | View Details |
Sep 05, 2024 | Serious | 0105(2) Volunteers KA, LL, and DC don't have background checks. 0105(3) No proof of TB test for as... Read More | View Details |
Sep 05, 2024 | Short | 0106 (10) No proof of BBP training in file. 0106(11) No proof of Fist Aid/CPR for licensee, assistan... Read More | View Details |
Sep 05, 2024 | Short | 0146(1) Small slide is not placed or arranged according to manufacturer's guidelines. It is not inte... Read More | View Details |
Sep 05, 2024 | Serious | 0165(2)(b) Window blinds in the kitchen have pull cords. 0165(2)(d) Plastic bags accessible to child... Read More | View Details |
Sep 05, 2024 | Serious | 0166(3)(a) Emergency exit doors were locked from the inside during program hours. 0166(4)(c)(i) Eme... Read More | View Details |
Sep 05, 2024 | Serious | 0230(2)(b) First Aid kit accessible to children. 0230(3) First aid kit missing thermometer. | View Details |
Sep 05, 2024 | Serious | 0260(1)(a) Area under the sink with cleaning supplies accessible to children. 0260(1)(b) Cleaning su... Read More | View Details |
Sep 05, 2024 | Serious | 0345(5)(b) Licensor couldn't hear the doors opening and closing in the immidate childcare area. 0345... Read More | View Details |
Sep 05, 2024 | Short | Gates in the playground are not self-closing/self-latching. | View Details |
Sep 05, 2024 | Long | Only license, handwashing procedure, and no smoking/no vaping sign was posted. All other postings mi... Read More | View Details |
Sep 05, 2024 | Immediate | Physical barrier on the pond was not locked/fastened to prevent children from accessing it. | View Details |
Sep 05, 2024 | Serious | Zyrtec (allergy medication) not labeled with child's name. Epi pen not labeled with child's name. | View Details |
Nov 12, 2023 | Serious | There are not two emergency exits in the main child care room. | View Details |
Nov 12, 2023 | Serious | There are window blinds on the path to the emergency exit. Not all outlets are tamper resistant. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-83564
Ages Served
2 years 6 months - 13 years 0 months
Provider Type
Family Child Care Home
Accepts Subsidy
0
Nearby Child Cares

Innovation Learning - West Mercer (Innovation Learning LLC)
School-age Program
5 years 0 months - 13 years 0 months
Mercer Island
View Details

Innovation Learning - Northwood (Innovation Learning LLC)
School-age Program
5 years 0 months - 13 years 0 months
Mercer Island
View Details

CREATIVE LEARNING CENTER 2
Child Care Center
12 months - 6 years 0 months
Mercer Island
View Details