Magana Carrillo Brenda (LITTLE SUNSHINE LLC)
Family Child Care Home in Kennewick, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
May 21, 2025 | Short | 0145(9) There were some openings more than 3.5 inches near the window and near the gate outside. | View Details |
May 21, 2025 | Short | 0165(3)(a) There was a broken panel on the fence with sharp edges during the monitor visit. | View Details |
May 21, 2025 | Serious | 0166(3)(a) The doors were locked from the inside during the monitor visit. Provider quickly unlock d... Read More | View Details |
May 21, 2025 | Serious | 0196(1) There was some bread that was expired during the monitor visit. | View Details |
May 21, 2025 | Long | 0230(3) The first aid was missing some gloves during the monitor visit. | View Details |
May 21, 2025 | Long | 0505(2)(ii) The direction from the nearest arterial street or nearest cross street was missing on th... Read More | View Details |
Oct 07, 2024 | Serious | 0166(3)(a) The front door was locked from the inside of the home. | View Details |
Nov 27, 2023 | Short | 0165(2)(c) There were appliance cords on the kitchen counter not secured. 0165(2)(d) There was some ... Read More | View Details |
Nov 27, 2023 | Serious | 0166(3)(a) Back door that is used as an emergency was locked during operating hours during monitorin... Read More | View Details |
Nov 27, 2023 | Short | 0197(4)(e) There was some expired bread in refrigerator during monitor visit. | View Details |
Nov 27, 2023 | Long | 0210 There was one of the child’s immunizations that was not up to date during monitoring visit. | View Details |
Nov 27, 2023 | Serious | 0260(1)(a) There was some soap under restroom sink that was not locked during monitor visit. | View Details |
May 24, 2023 | Short | 0145(11) Gate was not self-closing. | View Details |
May 24, 2023 | Serious | 0165(2)(c) Provider had some wires cords in the and capable of forming a loop. 0165 (2)(d) Plastic b... Read More | View Details |
May 24, 2023 | Serious | 0170(3)(a) Grill and gas tank in the outdoor licensed area. | View Details |
May 24, 2023 | Serious | 0215(3) Medication on the kitchen counter. | View Details |
May 24, 2023 | Long | 0230 First aid was missing thermometer. | View Details |
May 24, 2023 | Serious | 0260(4) Broom and mop with bucket with water was outside in licensed area. 0260(1)(a) Provider had s... Read More | View Details |
May 24, 2023 | Serious | Allergies were not posted with plan for child. | View Details |
Dec 21, 2022 | Serious | 110-300-0165 (2)(d) Safety requirements. (2) An early learning provider must take steps to prevent h... Read More | View Details |
Dec 21, 2022 | Serious | 110-300-0260(1)(a) An early learning provider must ensure all poisonous or dangerous substances incl... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-85493
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30 AM - 5:00 PM,5:30 AM - 5:00 PM,5:30 AM - 5:00 PM,5:30 AM - 5:00 PM,5:30 AM - 5:00 PM
Accepts Subsidy
1
Nearby Child Cares

Escalera Arreola Fanny (Happy Face LLC)
Family Child Care Home
birth - 13 years 0 months
Kennewick
View Details

Madrigal Casillas Kahory (Aby's Daycare)
Family Child Care Home
birth - 13 years 0 months
Kennewick
View Details

Lopez Ceja Alexys (Estrella Daycare LLC)
Family Child Care Home
birth - 13 years 0 months
Kennewick
View Details