North Cascades Child Development Center- Bellingham
Child Care Center in Bellingham, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 31, 2024 | Term | 0165(2)(c) Vacuum cleaner cord in toddler room and AC cord in pre-k room accessible to children pose... Read More | View Details |
Jul 31, 2024 | Serious | Emergency exit door in room #2 was latch locked | View Details |
Jul 31, 2024 | Serious | Observed individual sunscreens in school age children's cubby accessible to children. | View Details |
Jul 31, 2024 | Short | Observed lack of interaction and responsiveness between staff and children on multiple occasions in... Read More | View Details |
Jul 31, 2024 | Serious | Woodchips ground cover under the climbing structure was measured 5 inches deep on the day of inspect... Read More | View Details |
Mar 01, 2024 | Short | Observed a staff attended to another child (boy) and left a child (girl) on the diaper changing tab... Read More | View Details |
Jun 30, 2023 | Serious | 0165(2)(c) cords from canopy(tent) formed loops and were accessible to children on the playground. ... Read More | View Details |
Jun 30, 2023 | Long | Lesson plan was not posted in all classrooms. The one that was posted was outdated. Licensor did not... Read More | View Details |
Sep 13, 2023 | Short | 0135(1)(2)(b) observed a young preschooler had hard time getting up on the chair to sit and eat lunc... Read More | View Details |
Sep 13, 2023 | Short | 0145(3) Center removed the canopies which were used to provide shaded areas on the playground to pr... Read More | View Details |
Sep 13, 2023 | Short | 0221(1)(a) observed a young preschooler struggling to change his own diaper inside the bathroom stal... Read More | View Details |
Feb 03, 2023 | Serious | Woodchips ground cover was measured 6 inches deep on 3/2/23 | View Details |
Sep 09, 2022 | Serious | On the day of inspection, the school age room/sanctuary was set up in a manner that children will ha... Read More | View Details |
Sep 09, 2022 | Serious | Playground fire exit gate was not easily openable on the day of inspection. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2023-05-12 | Resolved on: 2023-08-28 | Short | It was determined that there was lack of supervision at the times of incidents. 1st incident: two ch... Read More | View Details |
Program Information
License Number
PL-82295
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 5:30 PM,6:30 AM - 5:30 PM,6:30 AM - 5:30 PM,6:30 AM - 5:30 PM,6:30 AM - 5:30 PM
Accepts Subsidy
1
Nearby Child Cares

Alderwood Early Learning Center (Alderwood Elementary HS)
Child Care Center
3 years 0 months - 5 years 0 months
Bellingham
View Details

Birches Early Learning Center (Opportunity Council Org)
Child Care Center
3 years 0 months - 5 years 0 months
Bellingham
View Details

YMCA - ALDERWOOD/WHATCOM (WHATCOM FAMILY YMCA - ALDERWOOD ELEMENTARY)
School-age Program
5 years 0 months - 13 years 0 months
Bellingham
View Details