Mohamed Amina (Ruun Family Childcare)
Family Child Care Home in Seattle, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Feb 14, 2025 | Short | 110-300-0115(3) - Upon review of staff records, licensor observed that staff ZM is missing a copy of... Read More | View Details |
Feb 14, 2025 | Short | 110-300-0165(3)(a) - Licensor observed protruding nails accessible to children on wood located in th... Read More | View Details |
Feb 14, 2025 | Serious | 110-300-0166(4)(a) - Licensor observed two emergency exits leading to the same exit pathway on the s... Read More | View Details |
Feb 14, 2025 | Short | 110-300-0170(2) - At the time of visit there was not a fire safety inspection form upon request. 110... Read More | View Details |
Feb 14, 2025 | Long | 110-300-0230(3) - Licensor observed that the following was missing from a first-aid kit: tweezers, a... Read More | View Details |
Feb 14, 2025 | Serious | 110-300-0270(2) - Licensor observed that the mattresses intended for overnight care is not moisture ... Read More | View Details |
Feb 14, 2025 | Short | 110-300-0290(3)(d) - Licensor observed that infant mattresses in cribs did not have tight-fitted she... Read More | View Details |
Feb 14, 2025 | Short | 110-300-0455(2) - Licensor observed that provider did not have viewable attendance records for child... Read More | View Details |
Jul 25, 2024 | Serious | During onsite visit and recheck, provider stated her landlord and his wife live upstairs. They do no... Read More | View Details |
Mar 05, 2024 | Serious | 2 emergency exit doors were observed leading to the same outside play area and pathway as the fence ... Read More | View Details |
Mar 05, 2024 | Short | A car with 2 Daycare children and an adult was observed with the adult backing out of the driveway. ... Read More | View Details |
Mar 05, 2024 | Short | A TV cord plugged into the wall, was observed accessible to children posing a risk of forming a loop... Read More | View Details |
Mar 05, 2024 | Serious | Family Home Lead Teacher who was in charge, reported that she does not know where the staff files ar... Read More | View Details |
Mar 05, 2024 | Serious | Little Tykes single use trampoline noted in the yard accessible to children observed as bouncing equ... Read More | View Details |
Mar 05, 2024 | Serious | Storage area (room) observed not clean and sanitary. Room where cots, crib, and various daycare item... Read More | View Details |
Mar 05, 2024 | Serious | Storage room observed with black and white spots along with peeling paint to the ceiling and black s... Read More | View Details |
Mar 05, 2024 | Short | The floor plan posted, does not clearly show where the fire exits or rooms are. Only one exit door ... Read More | View Details |
Sep 23, 2022 | Immediate | Provider had a five gallon of water with water inside accessible to children. | View Details |
Sep 23, 2022 | Serious | Provider had a slide that was not over grass. Provider also had a spining toy where children can sit... Read More | View Details |
Sep 23, 2022 | Serious | Storage room in sleeping area was left unlocked and acceissble to children. Broom in outdoor area wa... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-84527
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:00 AM - 9:00 PM,5:00 AM - 9:00 PM,5:00 AM - 9:00 PM,5:00 AM - 9:00 AM,5:00 AM - 9:00 AM
Accepts Subsidy
0
Nearby Child Cares

Alemu Aster (Pacific NW Kids LLC)
Family Child Care Home
12 months - 13 years 0 months
Seattle
View Details

Inspire Kids Early Learning Center (Inspire Kids Early Learning Center)
Child Care Center
1 month - 13 years 0 months
Tukwila
View Details

Farah Fadumo (Evergreen Family Childcare)
Family Child Care Home
birth - 13 years
SeaTac
View Details