Guidepost Montessori at Kent
Child Care Center in Renton, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Nov 27, 2024 | Term | 110-300-0106(8) - Safe Sleep training had expired for four staff members. 110-300-0106(12) - Food ha... Read More | View Details |
Nov 27, 2024 | Short | 110-300-0106(8) - Safe Sleep training had expired for four staff members. 110-300-0106(12) - Food ha... Read More | View Details |
Nov 27, 2024 | Serious | 110-300-0186(1) - An individual care plan for allergies observed in use for children with allergies ... Read More | View Details |
Nov 27, 2024 | Serious | A Benadryl medication prescribed by health care professional was not labeledwith the child's first a... Read More | View Details |
Nov 27, 2024 | Long | Immunization records were not documented on CIS forms. | View Details |
Nov 27, 2024 | Short | Some monthly and quarterly required emergency drills were either not conducted or not recorded on th... Read More | View Details |
Nov 27, 2024 | Short | Some monthly and quarterly required emergency drills were either not conducted or not recorded on th... Read More | View Details |
Nov 03, 2024 | Short | Assistant teacher Lovely Aquino is missing TB test. | View Details |
Nov 03, 2024 | Short | Assistant teacher Lovely Aquino is missing TB test. Assistant teachers Lovely Aquino, Maria Delmar, ... Read More | View Details |
Nov 03, 2024 | Short | Assistant teacher Maria is missing: the prevention of exposure to blood and body fluids, child care ... Read More | View Details |
Nov 03, 2024 | Short | In the toddler room licensor observed a phone charger that was plugged in and the cord was hanging w... Read More | View Details |
Nov 03, 2024 | Long | Need to ensure that Merit is updated. | View Details |
Nov 03, 2024 | Short | The fans in the classrooms were not cleaned, licensor observed that it was accumulating dust. Fire e... Read More | View Details |
Nov 03, 2024 | Serious | Wood chips in the playground was not 9 inches deep. | View Details |
Feb 13, 2023 | Short | All Rooms: Roller shades cording control hardware does not excess cording that forms looping. With ... Read More | View Details |
Feb 13, 2023 | Serious | Child has Individual Health Care Plan for a food allergy but it is incomplete. The medication author... Read More | View Details |
Feb 13, 2023 | Short | Chipping paint and/or holes in sink counter tops were observed in classrooms. There was a restroom d... Read More | View Details |
Feb 13, 2023 | Serious | Ensure that hand sanitizer is inaccessible to children. | View Details |
Feb 13, 2023 | Short | Need to ensure that children use swings one at a time due to spacing between swings children cannot ... Read More | View Details |
Feb 13, 2023 | Short | Need to ensure that children use swings one at a time due to spacing between swings children cannot ... Read More | View Details |
Feb 13, 2023 | Serious | There are staff members that do not have documentation of Initial STARS and/or the Medication Train... Read More | View Details |
Nov 09, 2023 | Short | Assistant teachers are missing their submission and verification of eduction in the system:M.D.C, K.... Read More | View Details |
Nov 09, 2023 | Serious | Child has an Individual Health Care Plan that says Benadryl/Generic Benadryl but there is no Benadry... Read More | View Details |
Nov 09, 2023 | Long | Children coats were touching. | View Details |
Nov 09, 2023 | Long | Dates for BBP, CPR/First Aid, TB and Food Handlers need to be entered into MERIT for staff. | View Details |
Nov 09, 2023 | Short | Ensure cording from equipment that is hanging is secure to the wall. Secure plants in pots on shelve... Read More | View Details |
Nov 09, 2023 | Short | Need to ensure that MERIT is updated to reflect dates for all staff in the differnet areas (BBP, Fir... Read More | View Details |
Nov 09, 2023 | Short | Staff files were missing documentation of being delivered 0110(4). | View Details |
Nov 09, 2023 | Short | The program has a cleaning schedule but must ensure that spray bottles are present for the different... Read More | View Details |
Sep 13, 2022 | Serious | Licensor observed in the NIDO classrooms hanging mobiles on the walls were cribs are placed and abov... Read More | View Details |
Sep 13, 2022 | Serious | Licensor observed outdoor play area wood chip surfacing meeting CSPC requirements for nine inches of... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-82306
Ages Served
1 month - 7 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:30 AM - 6:00 PM,7:30 AM - 6:00 PM,7:30 AM - 6:00 PM,7:30 AM - 6:00 PM,7:30 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

Bouh Nagahe O (Success Family ChildCare)
Family Child Care Home
birth - 13 years 0 months
Renton
View Details

Sajid Humera Ahmad (My Playgroup)
Family Child Care Home
birth - 13 years 0 months
Renton
View Details