Mahamed Doofo Abdi (Doofo's Daycare)
Family Child Care Home in Kent, WA
Updated: Sep 16, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Nov 06, 2025 | Short | 110-300-0165(3)(d): The compost bin and two additional garbage bins located in the outdoor play area... Read More | View Details |
Nov 06, 2025 | Long | a) The current child care license was not posted. e) The diaper changing procedure poster was not po... Read More | View Details |
Nov 06, 2025 | Short | A gap in the outdoor fence measuring approximately 3 x 6.5 inches was observed at the bottom. | View Details |
Nov 06, 2025 | Short | Car insurance did not cover transportation of children for business purposes. | View Details |
Nov 06, 2025 | Serious | Cleaning chemicals were not properly labeled to identify the contents. | View Details |
Nov 06, 2025 | Long | MERIT account was not updated with recently completed staff trainings. | View Details |
Nov 06, 2025 | Long | One child’s file was missing the date of entry. | View Details |
Nov 06, 2025 | Serious | The emergency exit door in the main child care area was kept locked. | View Details |
Nov 06, 2025 | Long | The first aid kit was missing an elastic bandage. | View Details |
Nov 06, 2025 | Short | The second diaper disposal garbage can was not hands-free but rather had a rolling lid instead. | View Details |
Nov 06, 2025 | Long | Three children's immunization records were expired. | View Details |
Sep 01, 2025 | Long | First aid kit was missing a sling or a large triangular bandage and scissors. | View Details |
Sep 01, 2025 | Serious | One of the designated emergency exits was locked during the visit. | View Details |
Sep 01, 2025 | Serious | Safety plugs were observed in the outlets throughout the licensed space. The outlet in the bathroom ... Read More | View Details |
Sep 01, 2025 | Long | The floor plan is missing emergency exits identified and evacuation route. | View Details |
Sep 01, 2025 | Short | The outdoor gate that is used as an emergency exit does not self-latch when released from an individ... Read More | View Details |
Sep 01, 2025 | Short | There was no documentation to support attendance or other methodsy that assures all children are acc... Read More | View Details |
Sep 01, 2025 | Short | There was no smoke detector observed in the napping area. | View Details |
Jan 31, 2024 | Serious | (1)(a) Clorax Bleach container was left out in bathroom area (2)(a)(b) Cabinets in kitchen and batro... Read More | View Details |
Jan 31, 2024 | Short | (12) Provider will need to make sure all employees have a current Food Workers Card (8) All staff ne... Read More | View Details |
Jan 31, 2024 | Short | (2)(b) Cords on blinds in front room play space must be removed/replaced (3)(f) Plant on stand in fr... Read More | View Details |
Jan 31, 2024 | Short | (2) Missing 1st aid kit in car and attendance sheet for accountability (3) Provider did not show lic... Read More | View Details |
Jan 31, 2024 | Short | Fire Extinguisher does not have date of inspection or purchase. | View Details |
Sep 19, 2023 | Serious | WAC 110-300-0165(2)(b): Bush on back fence of the outdoor licensed space has sharp edges, stems need... Read More | View Details |
Apr 12, 2023 | Serious | Baby door lock on front door emergency exit, needs to be removed as it need special knowledge to ope... Read More | View Details |
Apr 12, 2023 | Short | First Aid kit missing a triangle bandage and ace bandage. First aid kit needs more ice packs, only o... Read More | View Details |
Apr 12, 2023 | Short | Has not completed a fire marshal inspection on the state fire marshal form or had a government agenc... Read More | View Details |
Apr 12, 2023 | Short | Stickers on the sliding glass door, are peeling and pose a choking hazard. Blue painters masking ta... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-84930
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,
Hours of Operation
7:00 AM - 9:00 PM,7:00 AM - 9:00 PM,7:00 AM - 9:00 PM,7:00 AM - 9:00 PM,
Accepts Subsidy
No
Nearby Child Cares

Ramos Leslie Brisa (Academia Aztlan)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details

Ahmed Ladan Omar (LADAN'S FAMILY HOME CHILD CARE)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details
