Lucky Childcare Center
Child Care Center in Federal Way, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Mar 19, 2025 | Long | 110-300-0210(1)(2) During a health and safety inspection, the licensor reviewed child files and obse... Read More | View Details |
Mar 19, 2025 | Serious | 110-300-0260(1)(a) During the health and safety recheck inspection, the licensor observed baby wipe... Read More | View Details |
Mar 19, 2025 | Short | 110-300-0460(2) During the health and safety recheck inspection, the licensor reviewed child files a... Read More | View Details |
Mar 19, 2025 | Long | 110-300-0505(1)(2) During the health and safety inspection, the licensor observed the center had no... Read More | View Details |
Feb 13, 2025 | Serious | 110-300-0106(11) Licensor reviewed MERIT and staff files and observed CPR and first-aid could not b... Read More | View Details |
Feb 13, 2025 | Term | 110-300-0115(2) Licensor reviewed staff files and observed missing professional credentials. 110-30... Read More | View Details |
Feb 13, 2025 | Short | 110-300-0165(2)(c) Licensor observed a speaker cord capable of forming a loop accessible to childre... Read More | View Details |
Feb 13, 2025 | Long | 110-300-0210(1)(2)(3) Licensor reviewed 9 child files and observed 3 CIS forms not complete or cond... Read More | View Details |
Feb 13, 2025 | Long | 110-300-0230(3) Licensor observed the first-aid kits in the center and found the infant room is mis... Read More | View Details |
Feb 13, 2025 | Short | 110-300-0240(2)(a) Licensor observed the floor in the toddler room and school-age room to have some... Read More | View Details |
Feb 13, 2025 | Short | 110-300-0241(10) Licensor observed the floor in the school-age room not swept, vacuumed or sanitize... Read More | View Details |
Feb 13, 2025 | Short | 110-300-0260(1)(a) Licensor observed items labeled “keep out of reach of children” accessible to ch... Read More | View Details |
Feb 13, 2025 | Term | 110-300-0455(2) Licensor observed the attendance records were not easily accessible for department ... Read More | View Details |
Feb 13, 2025 | Short | 110-300-0460(2) Licensor reviewed nine child files and observed five missing the date the child ent... Read More | View Details |
Feb 13, 2025 | Long | 110-300-0505(1)(2) Licensor observed the center is missing (RCW43.216.687)a notice that all inspect... Read More | View Details |
Mar 27, 2024 | Short | 110-300-0135(2)(a) Licensor observed furniture and equipment not in safe working conditions in the ... Read More | View Details |
Mar 27, 2024 | Long | 110-300-0145(1) Licensor observed the outdoor program space and equipment to have broken toys that ... Read More | View Details |
Mar 27, 2024 | Short | 110-300-0155(3) Licensor observed the staff files not to be complete. | View Details |
Mar 27, 2024 | Short | 110-300-0165(2)(c) Licensor observed cords that are capable of forming a loop around a child’s neck... Read More | View Details |
Mar 27, 2024 | Serious | 110-300-0166(3)(c) Licensor observed the emergency pathway to be blocked by furniture and toys. | View Details |
Mar 27, 2024 | Long | 110-300-0230(3) Licensor observed the first-aid kit not to include ice packs and CPR barrier. | View Details |
Mar 27, 2024 | Short | 110-300-0241(1)(a) Licensor observed tables and chairs that have not been cleaned and sanitized aft... Read More | View Details |
Mar 27, 2024 | Serious | 110-300-0260(1)(a) Licensor observed items labeled “keep out of reach of children” accessible to ch... Read More | View Details |
Mar 27, 2024 | Serious | 110-300-0291(1)(a) Licensor observed the teacher in the room not within sight range of the infant s... Read More | View Details |
Mar 27, 2024 | Short | 110-300-0345(2) Licensor observed the early learning center did not meet mixed-age grouping while c... Read More | View Details |
Mar 27, 2024 | Long | 110-300-0455(3) License observed the teachers are not keeping daily staff attendance record for eac... Read More | View Details |
Mar 27, 2024 | Short | 110-300-0460(2) Licensor observed he child’s enrollment record not to be complete. 110-300-0460(4)(... Read More | View Details |
Mar 27, 2024 | Serious | 110-300-0480(2) Licensor was not able to review transportation emergency information. 110-300-0480(... Read More | View Details |
Mar 27, 2024 | Long | 110-300-0505 Licensor observed the childcare center missing postings of their childcare license, fl... Read More | View Details |
Aug 14, 2024 | Long | 110-300-0080 Licensor was not able to review the strengthening families program self-assessment aft... Read More | View Details |
Aug 14, 2024 | Long | 110-300-0210(1)(2) Licensor reviewed child files and found the CIS form was not current or complete... Read More | View Details |
Aug 14, 2024 | Short | 110-300-0240(2)(a) Licensor observed a surface in the bathroom that is not moisture resistant and h... Read More | View Details |
Aug 14, 2024 | Short | 110-300-0241(1)(a) Licensor observed the teacher did not clean and sanitize table before and after ... Read More | View Details |
Aug 14, 2024 | Serious | 110-300-0260(2)(a)(b) Licensor observed the storage room and kitchen accessible to children. | View Details |
Aug 14, 2024 | Short | 110-300-0356(6) Provider was observed mixing ages outside of the 2 hours in the beginning and/or en... Read More | View Details |
Aug 14, 2024 | Long | 110-300-0450(1) Licensor reviewed child files and found them to be missing signed documentation sta... Read More | View Details |
Aug 14, 2024 | Long | 110-300-0460(2) Licensor reviewed child files and found them to be missing a signed parent or guard... Read More | View Details |
Sep 04, 2024 | Short | 110-300-0165(3)(f) Licensor observed changing table in the infant room to pose a risk of tipping. 1... Read More | View Details |
Sep 04, 2024 | Serious | 110-300-0166(3)(a) Licensor observed a door in the emergency pathway to be locked. | View Details |
Sep 04, 2024 | Serious | 110-300-0260(1)(a) Licensor observed the kitchen that has items labeled “keep out of reach of chil... Read More | View Details |
Jan 10, 2024 | Short | 110-300-0240(2)(f)(i) When the licensor arrived in the building the smell of a strong floor cleaner... Read More | View Details |
Jan 10, 2024 | Serious | 110-300-0260(1)(a) Licensor observed sanitizing products accessible to children. During the inspec... Read More | View Details |
Jan 10, 2024 | Long | 110-300-0455(1) Licensor reviewed attendance records of a child in care. It was observed the child... Read More | View Details |
Jan 10, 2024 | Term | 110-300-0460(1) Licensor observed the provider did not have enrollment paperwork for a child who is... Read More | View Details |
Oct 19, 2023 | Serious | 3 staff working without trainings 2 staff working without child care basics | View Details |
Oct 19, 2023 | Short | Licensor observed lack of supervision for children, children are able to exit the classrooms freely.... Read More | View Details |
Mar 14, 2023 | Serious | During Health and Safety Re-check, Licensor Severson did not observe specific location labeled to id... Read More | View Details |
Mar 14, 2023 | Serious | Licensor observed during health & safety re-inspection that there were outlets with phone jacks acce... Read More | View Details |
Sep 13, 2023 | Long | 4 of 5 child files did not have immunization records on | View Details |
Sep 13, 2023 | Long | Health records for 4 out of 5 children are not complete | View Details |
Aug 12, 2023 | Short | Licensor observed eating spaces not cleaned before and after eating; provider was observed using toi... Read More | View Details |
Aug 12, 2023 | Serious | Licensor observed small toys (small blocks and manipulatives) and parts (puzzle pieces) and food (ap... Read More | View Details |
Aug 12, 2023 | Long | Provider does not have staff attendance for each classroom documenting the number of children, staff... Read More | View Details |
Aug 12, 2023 | Short | Provider was observed mixing ages outside of the 2 hours in the beginning and/or end of the day. Lic... Read More | View Details |
Aug 12, 2023 | Short | Staff are not attending to children and aware of what children are doing at all times. Staff are not... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-10-17 | Resolved on: 2024-11-26 | Long | 110-300-0115(2) Licensor reviewed all files for the inspection and observed additional staff files ... Read More | View Details |
Received on: 2024-09-17 | Resolved on: 2025-01-28 | Serious | 110-3000331(1)(viii) More likely than not the provider was not in compliance with 0331(1)(viii). T... Read More | View Details |
Program Information
License Number
PL-82842
Ages Served
birth - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 9:00 PM,6:00 AM - 9:00 PM,6:00 AM - 9:00 PM,6:00 AM - 9:00 PM,6:00 AM - 9:00 PM
Accepts Subsidy
0
Nearby Child Cares

Kina Ayan (Lots of Love Early Learning)
Family Child Care Home
birth - 13 years 0 months
Auburn
View Details

Nur Zakaria (Nimo In-Home Early Learning Program)
Family Child Care Home
birth - 13 years 0 months
Federal Way
View Details